Support
Datasheets and Manuals
Every published datasheet and operating manual, for 51 products. Each row says what the product is, so you can find the right document without opening several. Filter by model or keyword, and sort any column. All PDFs open in a new window.
Looking after older equipment? Models marked
Discontinued are no longer in production. Their documentation
stays here for the people still running them.
Laser Diode Drivers
40 products with published documentation.
Click any column heading to sort
| Model | What it is | Datasheet | Operating Manual |
|---|---|---|---|
| HPL-2400 Load and Laser Diode Emulator | The HPL-2400 Series are water cooled, low impedance, very low inductance high-power loads, capable of dissipating up to 2400W designed for testing and characterization of power supplies… | Datasheet PDF | — |
| PCM-7140-11A Pulsed/CW OEM Laser Diode Driver Module | The PCM-7140-1 is a compact pulsed and CW current source designed to drive laser diodes, bars, arrays, or any low impedance load: 0.1A to 1A, 0V to 60V. | Datasheet PDF | Manual PDF |
| PCM-7140-1010A Pulsed/CW OEM Laser Diode Driver Module | The PCM-7140-10 is a compact pulsed and CW current source designed to drive laser diodes, bars, arrays, or any low impedance load: 1A to 10A, 0V to 60V. | Datasheet PDF | Manual PDF |
| PCM-7140-200200A Pulsed/QCW OEM Laser Diode Driver Module | The PCM-7140-200 is a compact pulsed and QCW current source designed to drive laser diodes, bars, arrays, or any low impedance load: 5A to 200A, 0V to 55V. | Datasheet PDF | Manual PDF |
| PCM-7510 Discontinued(discontinued) | The PCM-7510 pulsed laser diode driver delivers current pulses variable from 10A to 250A with up to 1250W of total output power. Pulse widths from 5μs to 5ms, rise and fall times of 2μs to… | Datasheet PDF | Manual PDF |
| PCM-7700-4848V Compliance Voltage | The PCM-7700 is an air-cooled, high-power pulsed current source designed to drive laser diodes, bars, and arrays. The output current can be set from 5 A to 200 A at 0 V to 25 V. | Datasheet PDF | Manual PDF |
| PCM-7700-EX200A and 25V | 25 V, 200 A Laser Diode Driver Module (External Power Supply) | Datasheet PDF | Manual PDF |
| PCO-6131125A Output Current | 125 A Pulsed/CW/QCW OEM Laser Diode Driver Module | Datasheet PDF | Manual PDF |
| PCO-614160A OEM-Style | The PCO-6141 is a compact, OEM-style high power 60A pulsed/CW current source designed to drive diode lasers, bars and arrays in pulsed, QCW or CW modes. | Datasheet PDF | Manual PDF |
| PCO-651110A CW/QCW OEM Laser Diode Driver | The PCO-6511 is a compact and economical OEM-style CW laser diode driver designed to drive diode lasers, bars and arrays with output current variable from 0.5A to 10A, and a compliance… | Datasheet PDF | Manual PDF |
| PCO-7110-40-4 (discontinued) | 5 V, 40 A, 4 ns OEM Laser Diode Driver Module Limited Availability – Find out more here . | Datasheet PDF | Manual PDF |
| PCO-7111Compact OEM Pulsed Laser Diode Driver | The PCO-7111 is a compact OEM pulsed laser diode driver module with multiple current configuration. The PCO-7111 versions are 40, 50 and 100 Amps (A) of output to the diode at a fixed… | Datasheet PDF | Manual PDF |
| PCO-7114-22-2 Discontinued22A 2ns Pulsed Laser Diode Driver Module (discontinued) | The PCO-7114-22-2 is a compact and economical 22 A, 2 ns Pulsed Laser Diode Driver Module. | Datasheet PDF | Manual PDF |
| PCO-7114-50-4 Discontinued50A 4ns Pulsed Laser Diode Driver Module (discontinued) | The PCO-7114-50-4 is a compact and economical pulsed-current OEM 50 A, 4 ns Pulsed Laser Diode Driver. | Datasheet PDF | Manual PDF |
| PCO-7115-5-1 Discontinued5A 1ns Pulsed Laser Diode Driver (discontinued) | The PCO-7115-5-1 is a compact and economical pulsed-current OEM laser diode driver module. 5A, fixed pulse width of 1 ns, up to 1MHz pulse repetition frequency. | Datasheet PDF | Manual PDF |
| PCO-7121 Discontinued50A 22ns Pulsed Laser Diode Driver Module (discontinued) | The PCO-7121 is a compact and economical 5 A to 50 A, 22 ns to 1 µs OEM pulsed current laser diode driver module. | Datasheet PDF | Manual PDF |
| PCO-7125 Discontinued5A 30ns Pulsed Laser Diode Driver Module (discontinued) | The PCO-7125 is a compact and economical OEM pulsed-current laser diode driver module. | Datasheet PDF | Manual PDF |
| PCX-74013A Pulsed/CW Laser Diode Driver | The PCX-7401 laser diode driver provides both 3A pulse and 0.55A bias currents at up to 15 V compliance voltage. | Datasheet PDF | Manual PDF |
| PCX-7420-BPrecision Pulsed Current Source | The PCX-7420-B offers the capability of providing both QCW (pulsed), and CW (DC) outputs. It can serve as a CW driver at currents from 0.050 A to 5.8 A, and as a pulsed/QCW driver at… | Datasheet PDF | Manual PDF |
| PCX-7500-05450A 5V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays. 5 V, 450 A Pulsed Laser Diode Driver | Datasheet PDF | Manual PDF |
| PCX-7500-102450A 102V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays: 10A to 450A, 94V to 102V. | Datasheet PDF | Manual PDF |
| PCX-7500-110450A 110V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays: 10A to 450A, 102V to 110V. | Datasheet PDF | Manual PDF |
| PCX-7500-12450A 12V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays. 5 V to 12 V, 450 A Pulsed Laser Diode Driver | Datasheet PDF | Manual PDF |
| PCX-7500-17450A 17V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays. The output current can be set from 10 A to 450 A, compliance voltage is 12… | Datasheet PDF | Manual PDF |
| PCX-7500-24450A 24V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays. The output current can be set from 10 A to 450 A, compliance voltage is… | Datasheet PDF | Manual PDF |
| PCX-7500-30450A 30V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power current source designed to drive laser diodes, bars, and arrays. The output current can be set from 10 A to 450 A, compliance voltage is 24V to 30V. | Datasheet PDF | Manual PDF |
| PCX-7500-38450A 38V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays. The output current can be set from 10 A to 450 A, compliance voltage is… | Datasheet PDF | Manual PDF |
| PCX-7500-48450A 48V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays. The output current can be set from 10 A to 450 A, compliance voltage is… | Datasheet PDF | Manual PDF |
| PCX-7500-54450A 54V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays: 10A to 450A, 48V to 54V. | Datasheet PDF | Manual PDF |
| PCX-7500-62450A 62V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays: 10A to 450A, 54V to 62V. | — | Manual PDF |
| PCX-7500-66450A 66V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays: 10A to 450A, 62V to 66V. | Datasheet PDF | Manual PDF |
| PCX-7500-73450A 73V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays: 10A to 450A, 66V to 73V. | Datasheet PDF | Manual PDF |
| PCX-7500-78450A 78V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power pulsed current source designed to drive laser diodes, bars, and arrays: 10A to 450A, 73V to 78V. | Datasheet PDF | Manual PDF |
| PCX-7500-86450A 86V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power current source designed to drive laser diodes, bars, and arrays: 10A to 450A, 78V to 86V. | Datasheet PDF | Manual PDF |
| PCX-7500-94450A 94V Pulsed Laser Diode Driver | The PCX-7500 is an air-cooled, high power current source designed to drive laser diodes, bars, and arrays: 10A to 450A, 86V to 94V. | Datasheet PDF | Manual PDF |
| PCX-7500-EXAir-Cooled High Power Current Source | 450 A Pulsed Laser Diode Driver w/External Power Supply Connections for Wide Range Voltage Applications | Datasheet PDF | Manual PDF |
| PIM-Mini-1010A OEM Pulsed Laser Diode Driver | The PIM-Mini-10 is a compact and lightweight pulsed current source designed to drive laser diodes, bars, arrays, or any low-impedance load: 1A to 10A, 0V to 48V. | Datasheet PDF | Manual PDF |
| PIM-Mini-2020A OEM Pulsed Laser Diode Driver | The PIM-Mini-20 is a compact and lightweight pulsed current source designed to drive laser diodes, bars, arrays, or any low-impedance load: 2A to 20A, forward voltage from 0V to 48V. | Datasheet PDF | Manual PDF |
| PIM-Mini-200 Discontinued48V Compliance Voltage (discontinued) | The PIM-Mini-200 is a compact and lightweight pulsed current source designed to drive laser diodes, bars, arrays, or any low-impedance load: 25A to 200A at forward voltage 0V to 48V. | Datasheet PDF | Manual PDF |
| PIM-Mini-55A OEM Pulsed Laser Diode Driver | The PIM-Mini-5 is a compact and lightweight pulsed current source designed to drive laser diodes, bars, arrays, or any low-impedance load: 0.5A to 5A, 0V to 48V. | Datasheet PDF | Manual PDF |
High Voltage Pulse Generators
11 products with published documentation.
Click any column heading to sort
| Model | What it is | Datasheet | Operating Manual |
|---|---|---|---|
| PVM-1001-N-950V and 10ns | The PVM-1001 can achieve zero to -950V in less than 10ns (Rise Time). This adjustable pulsed voltage source is capable of providing pulse widths from 55ns to 10,000ns with a standard… | Datasheet PDF | Manual PDF |
| PVM-1001-P+950V and 10ns | The PVM-1001 can achieve zero to +950 V in less than 10 ns (Rise Time). Capable of providing pulse widths from 55ns to 10,000ns with a standard frequency range up to 1 MHz. | Datasheet PDF | Manual PDF |
| PVM-4210±950V | The PVM-4210 pulse generator module provides two pulse output channels, controlled by a common control logic. | Datasheet PDF | Manual PDF |
| PVX-2506+50V Pulse Output | The PVX-2506 is designed with a bi-directional MOSFET output stage using DEI’s DE-Series Fast Power MOSFETs. | Datasheet PDF | Manual PDF |
| PVX-4000-2kV2000V Bipolar Pulse Generator | The PVX-4000-2kV is an air-cooled, high voltage bipolar pulse generator. Optimized for driving high impedance capacitive loads at up to ±2000 V. | Datasheet PDF | Manual PDF |
| PVX-4000-2kV-EX2kV Bipolar Pulse Generator | The PVX-4000-2kV is an air cooled, high voltage pulse generator. Optimized for driving high impedance capacitive loads up to ±2000 V. | Datasheet PDF | Manual PDF |
| PVX-4110±10,000V Pulse Output | The PVX-4110 10kV pulse generator is a direct coupled, air cooled, solid state half-bridge (totem pole) design, offering equally fast pulse rise and fall times and low power dissipation. | Datasheet PDF | Manual PDF |
| PVX-4130±6,000V Pulse Output | The PVX-4130 6kV pulse generator is a direct coupled, air cooled, solid state half-bridge (totem pole) design, offering equally fast pulse rise and fall times and low power dissipation. | Datasheet PDF | Manual PDF |
| PVX-4140 3.5 kV Bipolar Pulse Generator (discontinued) | The 3.5 kV Bipolar Pulse Generator is a direct coupled, air cooled, solid state half-bridge (totem pole) design, offering equally fast pulse rise and fall times, low power dissipation, and… | Datasheet PDF | Manual PDF |
| PVX-4141±3,500V Pulse Output | The PVX-4141 3.5kV pulse generator is a direct coupled, air cooled, solid state half-bridge (totem pole) design, offering equally fast pulse rise and fall times and low power dissipation. | Datasheet PDF | Manual PDF |
| PVX-4151±1,500V Pulse Output | The PVX-4151 1.5kv high voltage pulse generator is a direct coupled, air cooled, solid state half-bridge (totem pole) design, offering equally fast pulse rise and fall times and low power… | Datasheet PDF | Manual PDF |
Talk to an applications engineer
Tell us your load, pulse width and repetition rate. We will point you at the right driver or pulser, or tell you plainly if we do not have one.
