
High Voltage Pulse Generators
Fast high voltage pulsers for capacitive loads. Output to 10 kV, rise and fall times down to 9 ns, single shot to 600 kHz.
What these are for
These pulsers drive high impedance capacitive loads: extraction grids and deflection plates in time-of-flight mass spectrometers and accelerators, Pockels cells and Q switches, acoustic transducers, microchannel plates, photomultiplier tubes and image intensifiers. Sort any column below to rank by voltage, rise time or repetition rate.
10 kV
Maximum output voltage
9 ns
Fastest rise time
600 kHz
Maximum repetition rate
11
Models in the line
BIOZCited in 123 peer-reviewed publications (product family)→
All high voltage pulse generators
11 models in the line. Discontinued parts are hidden by default; tick the box to include them.
| Model | Type | Voltage | Rise / Fall | Max Frequency | Pulse Width | Polarity | Trigger | Form Factor |
|---|---|---|---|---|---|---|---|---|
| PVM-1001-N950V and 10ns | Module | 950V | 9ns | ≤ 1 MHz (≤ 5 MHz Burst) | — | Negative (-) | External | Module |
| PVM-1001-P+950V and 10ns | Module | 950V | 9ns | 1 (5 MHz Burst) | — | Positive (+) | External | Module |
| PVM-4210±950V | Module | 950V | 25ns | 20 kHz | <50ns to DC measured FWHM | Bipolar (+/-) | External | Module |
| PVX-2506+50V Pulse Output | Instrument | 50V | 200ns | 50 kHz | <1μs to 100μs | Positive (+) | External | Benchtop, Rackmount |
| PVX-4000-2kV2000V Bipolar Pulse Generator | Instrument | 2,000V | 50ns | 100 kHz | — | Bipolar (+/-) | External, Internal | Benchtop, Rackmount |
| PVX-4000-2kV-EX2kV Bipolar Pulse Generator | Instrument | ±2000V | ≤50ns | 40 Hz to 30 kHz | 2% to 98% Duty Cycle | Bipolar (+/-) | External, Internal | Benchtop, Rackmount |
| PVX-4110±10,000V Pulse Output | Instrument | 10,000V | 60ns | 10 kHz | <200 ns to DC, controlled by input gate | Bipolar (+/-) | External | Benchtop, Rackmount Kit (Optional;Please Contact) |
| PVX-4130±6,000V Pulse Output | Instrument | 6,000V | 60ns | 10 kHz | <150 ns to DC, Controlled by Input Gate | Bipolar (+/-) | External | Benchtop, Rackmount Optional |
| PVX-4141±3,500V Pulse Output | Instrument | 3,500V | 25ns | 30 kHz | 60 ns to DC, controlled by input gate | Bipolar (+/-) | External | Benchtop, Rackmount |
| PVX-4151±1,500V Pulse Output | Instrument | 1,500V | 25ns | 240 kHz | <60ns to DC | Bipolar (+/-) | External | Benchtop, Rackmount Optional |
| PVX-4140 3.5 kV Bipolar Pulse Generator DiscontinuedThe 3.5 kV Bipolar Pulse Generator is a direct coupled, air cooled, solid… | Instrument | 3,500V | 25ns | 30 kHz | — | Bipolar (+/-) | External | Benchtop, Rackmount Optional |
Instruments 8 models
Benchtop and rackmount pulsers with front panel control, computer interfaces and protection against arcs, shorts and load transients.
| Model | Voltage | Rise / Fall | Max Frequency | Pulse Width | Polarity | Trigger | Form Factor |
|---|---|---|---|---|---|---|---|
| PVX-2506+50V Pulse Output | 50V | 200ns | 50 kHz | <1μs to 100μs | Positive (+) | External | Benchtop, Rackmount |
| PVX-4000-2kV2000V Bipolar Pulse Generator | 2,000V | 50ns | 100 kHz | — | Bipolar (+/-) | External, Internal | Benchtop, Rackmount |
| PVX-4000-2kV-EX2kV Bipolar Pulse Generator | ±2000V | ≤50ns | 40 Hz to 30 kHz | 2% to 98% Duty Cycle | Bipolar (+/-) | External, Internal | Benchtop, Rackmount |
| PVX-4110±10,000V Pulse Output | 10,000V | 60ns | 10 kHz | <200 ns to DC, controlled by input gate | Bipolar (+/-) | External | Benchtop, Rackmount Kit (Optional;Please Contact) |
| PVX-4130±6,000V Pulse Output | 6,000V | 60ns | 10 kHz | <150 ns to DC, Controlled by Input Gate | Bipolar (+/-) | External | Benchtop, Rackmount Optional |
| PVX-4141±3,500V Pulse Output | 3,500V | 25ns | 30 kHz | 60 ns to DC, controlled by input gate | Bipolar (+/-) | External | Benchtop, Rackmount |
| PVX-4151±1,500V Pulse Output | 1,500V | 25ns | 240 kHz | <60ns to DC | Bipolar (+/-) | External | Benchtop, Rackmount Optional |
| PVX-4140 3.5 kV Bipolar Pulse Generator DiscontinuedThe 3.5 kV Bipolar Pulse Generator is a direct coupled, air cooled, solid… | 3,500V | 25ns | 30 kHz | — | Bipolar (+/-) | External | Benchtop, Rackmount Optional |
Modules 3 models
Compact high voltage pulser modules for OEM integration.
| Model | Voltage | Rise / Fall | Max Frequency | Pulse Width | Polarity | Trigger | Form Factor |
|---|---|---|---|---|---|---|---|
| PVM-1001-N950V and 10ns | 950V | 9ns | ≤ 1 MHz (≤ 5 MHz Burst) | — | Negative (-) | External | Module |
| PVM-1001-P+950V and 10ns | 950V | 9ns | 1 (5 MHz Burst) | — | Positive (+) | External | Module |
| PVM-4210±950V | 950V | 25ns | 20 kHz | <50ns to DC measured FWHM | Bipolar (+/-) | External | Module |
Talk to an applications engineer
Tell us your load, pulse width and repetition rate. We will point you at the right driver or pulser, or tell you plainly if we do not have one.
